Net contributions in EUR millions
(Negative amounts mean that, according to the Commission’s calculations, the country has paid more towards the EU’s budget than it should if there were to be a balance between the share of payments and share of receipts between the EU and the Member State.)
Member State (mill. euro, % GNI) |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Belgium | -709,9 | -868,2 | -720,6 | -1.663,9 | -1.466,4 | -1.369,5 | -1.493,7 | -1.541,1 | -1.478,1 |
% GNI | -0,22 | -0,26 | -0,21 | -0,49 | -0,41 | -0,36 | -0,39 | -0,40 | -0,37 |
Denmark | -505-2 | -604,4 | -543,2 | -969,5 | -615,3 | -836,6 | -1.126,0 | -1.277,1 | -836,0 |
% GNI | -0,23 | -0,26 | -0,23 | -0,43 | -0,26 | -0,34 | -0,45 | -0,49 | -0,32 |
Germany | -6.325,2 | -7.415,2 | -8.774,3 | -6.357,5 | -9.223,6 | -9.002,5 | -11.953,8 | -13.824,8 | -15.501,6 |
% GNI | -0,27 | -0,30 | -0,35 | -0,26 | -0,36 | -0,34 | -0,44 | -0,49 | -0,52 |
Ireland | 1.080,5 | 662,1 | 566,1 | -47,5 | 803,9 | 383,8 | 670,6 | 279,1 | 38,8 |
% GNI | 0,70 | 0,40 | 0,36 | -0,04 | 0,64 | 0,31 | 0,50 | 0,20 | 0,02 |
Greece | 5.102,3 | 5.437,2 | 6.279,7 | 3.121,0 | 3.597,4 | 4.622,6 | 4.544,9 | 5.340,7 | 5.162,6 |
% GNI | 2,47 | 2,47 | 2,74 | 1,37 | 1,61 | 2,22 | 2,33 | 2,94 | 2,89 |
Spain | 3.811,7 | 3.651,8 | 2.813,2 | 1.181,7 | 4.100,9 | 2.995,0 | 3.999,0 | 3.058,3 | 1.090,6 |
% GNI | 0,39 | 0,35 | 0,27 | 0,11 | 0,39 | 0,29 | 0,39 | 0,30 | 0,10 |
France | -3.012,5 | -2.997,3 | -3.842,7 | -5.872,7 | -5.534,8 | -6.405,8 | -8.297,5 | -8.445,7 | -7.164,6 |
% GNI | -0,17 | -0,16 | -0,20 | -0,31 | -0,28 | -0,31 | -0,40 | -0,40 | -0,33 |
Italy | -1.731,8 | -2.013,5 | -4.101,4 | -5.058,5 | -4.534,0 | -5.933 | -5.058,1 | -3.790,9 | -4.467,0 |
% GNI | -0,12 | -0,13 | -0,27 | -0,34 | -0,30 | -0,38 | -0,33 | -0,24 | -0,28 |
Luxembourg | -60,2 | -139,8 | -22,1 | -100,2 | -41,9 | -75,0 | -79,5 | -69,4 | 80,1 |
% GNI | -0,23 | -0,46 | -0,07 | -0,37 | -0,14 | -0,24 | -0,25 | -0,22 | 0,27 |
The Netherlands | -2.587,6 | -2.864,3 | -2.678,2 | 11,7 | -1.833,1 | -2.214,0 | -2.364,5 | -2.675,1 | -4.711,1 |
% GNI | -0,47 | -0,49 | -0,46 | 0,02 | -0,31 | -0,36 | -0,39 | -0,45 | -0,71 |
Austria | -301,5 | -563,2 | -356,4 | -402,1 | -677,0 | -805,1 | -0.073,3 | -1.251,7 | -1.240,6 |
% GNI | -0,12 | -0,21 | -0,13 | -0,15 | -0,24 | -0,27 | -0,35 | -0,40 | -0,38 |
Portugal | 2.291,7 | 2.474,4 | 2.695,1 | 2.150,7 | 2.622,6 | 2.983,7 | 5.027,7 | 4.416,7 | 3.211,3 |
% GNI | 1,47 | 1,51 | 1,63 | 1,33 | 1,57 | 1,81 | 3,12 | 2,72 | 1,88 |
Finland | -241,0 | -171,6 | -318,5 | -544,2 | -300,2 | -652,1 | -658,8 | -604,0 | -809,0 |
% GNI | -0,14 | -0,10 | -0,17 | -0,31 | -0,16 | -0,34 | -0,34 | -0,31 | -0,40 |
Sweden | -856,6 | -994,8 | -1.463,1 | -85,6 | -1.211,4 | -1.325,4 | -1.925,1 | -2.220,7 | -2.312,7 |
% GNI | -0,27 | -0,29 | -0,42 | -0,03 | -0,34 | -0,33 | -0,46 | -0,51 | -0,52 |
United Kingdom | -2.140,2 | -4.155,3 | -844,3 | -1.903,3 | -5.625,9 | -5.565,6 | -7.366,1 | -8.641,7 | -4.929,8 |
% GNI | -0,11 | -0,20 | -0,05 | -0,12 | -0,33 | -0,32 | -0,39 | -0,46 | -0,23 |
Czech Republic | 386,2 | 656,7 | 1.178,0 | 1.702,5 | 2.079,3 | 1.455,2 | 3.045,2 | 3.401,1 | 3.004,2 |
% GNI | 0,36 | 0,55 | 0,83 | 1,32 | 1,53 | 1,01 | 2,14 | 2,44 | 2,08 |
Estonia | 176,4 | 226,2 | 227,4 | 573,0 | 672,7 | 350,4 | 785,3 | 771,4 | 473,8 |
% GNI | ,139 | 1,54 | 1,49 | 4,23 | 4,86 | 2,31 | 4,84 | 4,33 | 2,49 |
Cyprus | 102,4 | -10,5 | -17,7 | -2,3 | 10,6 | 6,9 | -25,2 | 40,4 | 114,8 |
% GNI | 0,73 | -0,07 | -0,11 | -0,01 | 0,06 | 0,04 | -0,15 | 0,25 | 0,69 |
Latvia | 255,5 | 488,8 | 407,0 | 501,5 | 674,2 | 731,3 | 955,9 | 801,2 | 799,8 |
% GNI | 1,64 | 2,39 | 1,78 | 2,51 | 3,67 | 3,62 | 4,29 | 3,44 | 3,46 |
Lithuania | 585,3 | 793,2 | 842,6 | 1.493,3 | 1.358,4 | 1.368,0 | 1.514,0 | 1.514,5 | 1.543,2 |
% GNI | 2,50 | 2,89 | 2,70 | 5,53 | 5,03 | 4,63 | 4,82 | 4,54 | 4,38 |
Hungary | 1.115,0 | 1.605,9 | 1.111,7 | 2.719,4 | 2.748,4 | 4.418,3 | 3.280,4 | 4.654,5 | 5.681,6 |
% GNI | 1,31 | 1,71 | 1,12 | 3,08 | 2,94 | 4,67 | 3,59 | 5,33 | 5,64 |
Malta | 101,0 | 28,1 | 30,0 | 8,6 | 52,9 | 67,0 | 71,4 | 88,0 | 179,4 |
% GNI | 2,07 | 0,54 | 0,53 | 0,16 | 0,91 | 1,15 | 1,14 | 1,31 | 2,35 |
Polen | 2.997,6 | 5.136,4 | 4.441,7 | 6.337,1 | 8.427,5 | 10975,1 | 11.997,2 | 12.237,1 | 13.748,0 |
% GNI | 1,13 | 1,71 | 1,25 | 2,12 | 2,47 | 3,10 | 3,30 | 3,29 | 3,47 |
Slovenia | 142,8 | 88,6 | 113,8 | 241,9 | 424,1 | 490,1 | 572,2 | 429,2 | 794,4 |
% GNI | 0,47 | 0,26 | 0,31 | 0,70 | 1,19 | 1,40 | 1,63 | 1,22 | 2,17 |
Slovakia | 323,2 | 617,8 | 725,6 | 542,1 | 1.349,6 | 1.160,6 | 1.597,0 | 1.287,4 | 1.010,1 |
% GNI | 0,75 | 1,16 | 1,15 | 0,87 | 2,07 | 1,71 | 2,28 | 1,83 | 1,37 |
Bulgaria | 335,1 | 669,6 | 624,2 | 895,5 | 725,4 | 1.329,7 | 1.529,0 | 1.824,3 | |
% GNI | 1,17 | 1,98 | 1,83 | 2,55 | 1,94 | 3,43 | 3,91 | 4,45 | |
Romania | 595,8 | 1.581,0 | 1.692,5 | 1.245,2 | 1.451,5 | 2.031,6 | 4.142,8 | 4.519,9 | |
% GNI | 0,50 | 1,16 | 1,46 | 1,03 | 1,08 | 1,56 | 2,99 | 3,09 | |
Croatia | 49,6 | 173,6 | |||||||
% GNI | 0,12 | 0,42 |
http://english.eu.dk/en/faq/faq/net_contribution
List of European Union member states by population – Wikipedia, the free encyclopedia
Table[edit]
Rank | Country | 2015 population figure[Note 1] |
% of pop. |
Average relative annual growth (%)[Note 2] |
Average absolute annual growth [Note 3] |
Official figure (where available) |
Date of last figure |
Source |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
81,197,537 | 15.97 | 0.50 | 430,074 | 81,083,600 | September 30, 2014 | Official estimate |
2 | ![]() |
66,415,161 | 13.06 | 0.79 | 526,013 | 66,660,000 | March 1, 2016 | Monthly official estimate |
3 | ![]() |
64,875,165 | 12.74 | 0.65 | 524,010 | 64,596,800 | June 30, 2014 | Official estimate |
4 | ![]() |
60,795,612 | 11.96 | 0.02 | 12,947 | 60,734,190 | March 31, 2015 | Monthly official estimate |
5 | ![]() |
46,439,864 | 9.14 | -0.16 | -72,223 | 46,439,864 | January 1, 2015 | Official estimate |
6 | ![]() |
38,005,614 | 7.48 | -0.03 | -12,238 | 38,484,000 | December 31, 2014 | Official estimate |
7 | ![]() |
19,861,408 | 3.91 | -0.43 | -85,533 | 19,942,642 | January 11, 2014 | Official estimate |
8 | ![]() |
16,900,726 | 3.33 | 0.42 | 71,740 | 16,976,281 | November 30, 2015 | Monthly population figures |
9 | ![]() |
11,258,434 | 2.22 | 0.49 | 54,707 | 11,250,659 | July 1, 2015 | Monthly official estimate |
10 | ![]() |
10,812,467 | 2.13 | -1.05 | -113,144 | 10,816,286 | May 24, 2011 | Final 2011 census result |
11 | ![]() |
10,538,275 | 2.07 | 0.25 | 25,920 | 10,537,818 | March 31, 2015 | Official estimate |
12 | ![]() |
10,374,822 | 2.04 | -0.50 | -52,215 | 10,374,822 | 2014 | Official estimate |
13 | ![]() |
9,849,000 | 1.94 | -0.29 | -28,284 | 9,855,571 | January 1, 2015 | Official estimate |
14 | ![]() |
9,747,355 | 1.92 | 1.06 | 103,580 | 9,804,082 | July 31, 2015 | Monthly official estimate |
15 | ![]() |
8,584,926 | 1.69 | 0.92 | 78,753 | 8,623,073 | July 1, 2015 | Official estimate |
16 | ![]() |
7,202,198 | 1.42 | -0.60 | -43,218 | 7,202,198 | December 31, 2014 | Official estimate |
17 | ![]() |
5,659,715 | 1.11 | 0.75 | 42,690 | 5,678,348 | July 1, 2015 | Official estimate |
18 | ![]() |
5,471,753 | 1.08 | 0.38 | 20,560 | 5,479,018 | July 31, 2015 | Monthly official estimate |
19 | ![]() |
5,421,349 | 1.07 | 0.10 | 5,405 | 5,421,329 | December 31, 2014 | Official estimate |
20 | ![]() |
4,625,885 | 0.91 | 0.44 | 20,474 | 4,609,600 | April 2014 | Official estimate |
21 | ![]() |
4,225,316 | 0.83 | -0.51 | -21,384 | 4,267,558 | July 1, 2012 | Official estimate |
22 | ![]() |
2,921,262 | 0.57 | -0.75 | -22,042 | 2,888,582 | January 1, 2016 | Monthly official estimate |
23 | ![]() |
2,062,874 | 0.41 | 0.09 | 1,791 | 2,062,874 | January 1, 2015 | Official estimate |
24 | ![]() |
1,986,096 | 0.39 | -0.77 | -15,254 | 1,978,300 | August 1, 2015 | Monthly official estimate |
25 | ![]() |
1,313,271 | 0.26 | -0.19 | -2,543 | 1,313,271 | January 1, 2015 | Official estimate |
26 | ![]() |
847,008 | 0.17 | -1.28 | -10,851 | 858,000 | December 31, 2013 | Official estimate |
27 | ![]() |
562,958 | 0.11 | 2.42 | 13,599 | 562,958 | December 31, 2014 | Official estimate |
28 | ![]() |
429,344 | 0.08 | 0.93 | 3,997 | 417,432 | November 20, 2011 | 2011 census result |
Total | 508,191,116 | 100.00 | 0.26 | 1,313,888 |
Which Countries Are the Biggest Boost or Drag on the EU Budget? (2018)
63 comments